fix image links

This commit is contained in:
neilpang 2019-04-25 20:58:13 +08:00
parent 1dc420ce51
commit 52f5564122
1 changed files with 17 additions and 17 deletions

View File

@ -45,25 +45,25 @@ Twitter: [@neilpangxa](https://twitter.com/neilpangxa)
| NO | Status| Platform|
|----|-------|---------|
|1|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/ubuntu-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)| Ubuntu
|2|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/debian-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)| Debian
|3|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/centos-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|CentOS
|4|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/windows-cygwin.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Windows (cygwin with curl, openssl and crontab included)
|5|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/freebsd.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|FreeBSD
|6|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/pfsense.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|pfsense
|7|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/opensuse-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|openSUSE
|8|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/alpine-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Alpine Linux (with curl)
|9|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/base-archlinux.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Archlinux
|10|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/fedora-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|fedora
|11|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/kalilinux-kali-linux-docker.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Kali Linux
|12|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/oraclelinux-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Oracle Linux
|13|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/proxmox.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)| Proxmox https://pve.proxmox.com/wiki/HTTPSCertificateConfiguration#Let.27s_Encrypt_using_acme.sh
|1|[![](https://neilpang.github.io/acmetest/status/ubuntu-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)| Ubuntu
|2|[![](https://neilpang.github.io/acmetest/status/debian-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)| Debian
|3|[![](https://neilpang.github.io/acmetest/status/centos-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|CentOS
|4|[![](https://neilpang.github.io/acmetest/status/windows-cygwin.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Windows (cygwin with curl, openssl and crontab included)
|5|[![](https://neilpang.github.io/acmetest/status/freebsd.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|FreeBSD
|6|[![](https://neilpang.github.io/acmetest/status/pfsense.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|pfsense
|7|[![](https://neilpang.github.io/acmetest/status/opensuse-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|openSUSE
|8|[![](https://neilpang.github.io/acmetest/status/alpine-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Alpine Linux (with curl)
|9|[![](https://neilpang.github.io/acmetest/status/base-archlinux.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Archlinux
|10|[![](https://neilpang.github.io/acmetest/status/fedora-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|fedora
|11|[![](https://neilpang.github.io/acmetest/status/kalilinux-kali-linux-docker.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Kali Linux
|12|[![](https://neilpang.github.io/acmetest/status/oraclelinux-latest.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Oracle Linux
|13|[![](https://neilpang.github.io/acmetest/status/proxmox.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)| Proxmox https://pve.proxmox.com/wiki/HTTPSCertificateConfiguration#Let.27s_Encrypt_using_acme.sh
|14|-----| Cloud Linux https://github.com/Neilpang/le/issues/111
|15|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/openbsd.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|OpenBSD
|16|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/mageia.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Mageia
|15|[![](https://neilpang.github.io/acmetest/status/openbsd.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|OpenBSD
|16|[![](https://neilpang.github.io/acmetest/status/mageia.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Mageia
|17|-----| OpenWRT: Tested and working. See [wiki page](https://github.com/Neilpang/acme.sh/wiki/How-to-run-on-OpenWRT)
|18|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/solaris.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|SunOS/Solaris
|19|[![](https://cdn.rawgit.com/Neilpang/acmetest/master/status/gentoo-stage3-amd64.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Gentoo Linux
|18|[![](https://neilpang.github.io/acmetest/status/solaris.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|SunOS/Solaris
|19|[![](https://neilpang.github.io/acmetest/status/gentoo-stage3-amd64.svg)](https://github.com/Neilpang/letest#here-are-the-latest-status)|Gentoo Linux
|20|[![Build Status](https://travis-ci.org/Neilpang/acme.sh.svg?branch=master)](https://travis-ci.org/Neilpang/acme.sh)|Mac OSX
For all build statuses, check our [weekly build project](https://github.com/Neilpang/acmetest):